| Macronutrients | |
|---|---|
| Energy | 412,0 kcal / 1 723,8 kJ |
| Protein | 18,2 g |
| Carbohydrates | 32,5 g |
| Sugar content in carbohydrates | 7,3 g |
| Fat | 25,0 g |
| Saturated fat content in fats | 13,2 g |
| Others | |
|---|---|
| Fiber | 15,8 g |
| Sodium | 0,5 g |
| Macronutrients | |
|---|---|
| Energy | 412,0 kcal / 1 723,8 kJ |
| Protein | 18,2 g |
| Carbohydrates | 32,5 g |
| Sugar content in carbohydrates | 7,3 g |
| Fat | 25,0 g |
| Saturated fat content in fats | 13,2 g |
| Others | |
|---|---|
| Fiber | 15,8 g |
| Sodium | 0,5 g |